2017 Sweepstakes Standings - Youth
Shows Included From January through April Plus, 2017
MEMBER | STATE | ZONE | POINTS | SHOWS | |
1 | JACOB HAWKES | OH | 8 | 4968 | 24 |
2 | KAYLEE GARRETT | TX | 4 | 4840 | 20 |
3 | BRODY/RILEY MAKI | CA | 2 | 4882 | 9 |
4 | EMMA CURIA | CA | 2 | 4609 | 18 |
5 | TREVOR SIERZPUTOWSKI | IN | 8 | 4337 | 14 |
6 | BRENNA WHITE | IN | 8 | 3996 | 15 |
7 | JACEY ROYER | MI | 8 | 3630 | 9 |
8 | CARA JANE LONGSTRETH | PA | 9 | 3594 | 16 |
9 | BRITTANI PIPER | TX | 4 | 3064 | 18 |
10 | KATRINA YODER | MD | 9 | 2537 | 14 |
11 | EMILY SCHELL | IL | 5 | 2319 | 14 |
12 | CHEYENNE HARTFIELD | TX | 4 | 2249 | 11 |
13 | SHYLA COATS (DEAN) | TX | 4 | 2170 | 12 |
14 | JAZLYN MEYER | MN | 3 | 2068 | 10 |
15 | NOVA CARNIATO (HIRSCH) | CA | 2 | 1946 | 9 |
16 | ANDREW HERIOUX | WI | 3 | 1752 | 15 |
17 | SHANIA LEHMAN (STALLMAN) | MN | 3 | 1629 | 8 |
18 | CHASE PETRO | PA | 9 | 1621 | 10 |
19 | BRIONA POOLE | GA | 6 | 1606 | 11 |
20 | DRAYDEN JAGNEAUX | TX | 4 | 1404 | 9 |
21 | CHLOE RILEY | CA | 2 | 1285 | 9 |
22 | CHRISTINA CANIGLIA | NJ | 9 | 1247 | 8 |
23 | REBECCA SHINDELDECKER | OH | 8 | 1113 | 13 |
24 | MORGAN OESTERLING | PA | 9 | 1093 | 7 |
25 | HAYDN/SHAYNE TINSLEY/LENTZ | OH | 8 | 1081 | 11 |
26 | ALYSSA FITE | TX | 4 | 1063 | 13 |
27 | ANDREW MILES | PA | 9 | 1047 | 6 |
28 | DANNA KLICKO | WI | 3 | 1032 | 5 |
29 | EMMA EARLY | OH | 8 | 961 | 10 |
30 | JESSICA/JEWEL/KIERAN HENEGHAN | CA | 2 | 933 | 6 |
31 | MEGHAN REES | FL | 6 | 880 | 7 |
32 | GABRIELLE HIBBERT | CO | 4 | 868 | 1 |
33 | LANDON HERTZ | IL | 5 | 836 | 13 |
34 | LAUREN LUTES | IN | 8 | 835 | 6 |
35 | LUKE HUMECKY | CA | 2 | 811 | 10 |
36 | ALYSSA LUTES | IN | 8 | 730 | 6 |
37 | ABBY CRUSER | IN | 8 | 678 | 4 |
38 | KATELYN METZGER | OR | 1 | 668 | 3 |
39 | RACHEL DEAN | TX | 4 | 640 | 11 |
40 | ABIGAEL MAY | CA | 2 | 624 | 6 |
41 | LEE/LUETTA SEIPP | MD | 9 | 600 | 9 |
42 | CARSEN ELROD | CO | 4 | 598 | 2 |
43 | TORI ECKARD | IA | 3 | 554 | 4 |
44 | ALEE SMITH | SD | 3 | 544 | 2 |
45 | SOPHIE CHISHOLM | FL | 6 | 532 | 5 |
46 | KYLIE DONOVAN | CO | 4 | 476 | 2 |
47 | HUNTER ALBRECHT | CO | 4 | 470 | 7 |
48 | KATJA WALLS | IL | 5 | 452 | 11 |
49 | BROCK KIBODEAUX | LA | 6 | 447 | 6 |
50 | HALEY BERGSTROM | OH | 8 | 437 | 8 |
51 | JULIA/MCKENNA/KYLIE TONKINSON | NJ | 9 | 434 | 8 |
52 | KARAH THOMAS | IL | 5 | 411 | 3 |
53 | ALEXIS YAHRE | FL | 6 | 401 | 1 |
54 | BAILEY PERCLE | LA | 6 | 399 | 3 |
55 | THERESA HOWARD | OK | 4 | 391 | 3 |
56 | GRETCHEN GOULD | KY | 8 | 377 | 8 |
57 | LOLA MELENDEZ | OR | 1 | 375 | 7 |
58 | ANBERLY/MATTHEW CADEI | CA | 2 | 360 | 6 |
59 | CARLI FENNER | TX | 4 | 357 | 5 |
60 | ROBBY WAGNER | MD | 9 | 350 | 7 |
61 | MCCLAIN BLACKMON | CA | 2 | 347 | 5 |
62 | GARRETT BUNCH | TX | 4 | 346 | 7 |
63 | GRACE TORKELSON | MN | 3 | 334 | 4 |
64 | JAYDEN DURFEE | UT | 2 | 308 | 1 |
65 | GRACE FEDER | MN | 3 | 279 | 1 |
65 | GRACIE STALNAKER (BAIR) | OH | 8 | 279 | 1 |
66 | ADDISON MAHAGAN | CO | 4 | 259 | 5 |
67 | AMELIA MARIATT | WY | 1 | 257 | 4 |
68 | SARAH ANDERSON | KY | 8 | 254 | 2 |
69 | KATI DILDAY | NC | 9 | 253 | 9 |
70 | DANIEL/DAWSON DEBOER | NC | 9 | 246 | 2 |
71 | SOPHIA WILLIAMS | MN | 3 | 239 | 4 |
72 | JAMIE LAWRENCE | NJ | 9 | 234 | 7 |
73 | KYLEIGH DOLAN | IA | 3 | 224 | 4 |
74 | ALEXA YAKOW | NJ | 9 | 223 | 7 |
75 | TAYLOR LONG | FL | 6 | 220 | 7 |
76 | COLE YOUTZ | PA | 9 | 217 | 5 |
77 | SOPHIA VIOLET SCOTT | CA | 2 | 214 | 11 |
77 | ALLISION BRADY | OH | 8 | 214 | 4 |
77 | CAITLYNN ERICSON | KS | 5 | 214 | 2 |
78 | LAUREN WALDROP | FL | 6 | 212 | 5 |
79 | VICTORIA ULRICH | IA | 3 | 210 | 1 |
80 | KATIE WINDT | MN | 3 | 201 | 2 |
81 | TAYLOR RUBINO | PA | 9 | 199 | 6 |
82 | KIM KLICKO | WI | 3 | 173 | 1 |
83 | JO HAWKES | OH | 8 | 132 | 1 |
84 | SARAH/AMY KOVICH | WA | 1 | 130 | 1 |
85 | DESTINY KATES | CA | 2 | 109 | 7 |
86 | KARLEE COLLINS | TX | 4 | 108 | 1 |
87 | KYLIE HICKS | MI | 8 | 107 | 3 |
88 | MANDY LOTT | CA | 2 | 104 | 2 |
89 | NICKOLE HILLE | WA | 1 | 103 | 1 |
90 | HAILEY LOTT | CA | 2 | 101 | 8 |
91 | AMBERLIN FLEMMING | AZ | 2 | 92 | 7 |
92 | JACOB BRAMBLE | NJ | 9 | 84 | 2 |
92 | GRACE GIBB | ON | 8 | 84 | 2 |
93 | KYMBERLEY SOMMERS | WY | 1 | 82 | 4 |
94 | TAYLOR ELLIOTT | OK | 4 | 81 | 1 |
95 | KIANA WYLESKY | WI | 3 | 77 | 2 |
76 | ANDREW/LAURA CROOPNICK | CA | 2 | 76 | 3 |
97 | ISAAC WHITE | NE | 3 | 75 | 1 |
97 | ZALA COOPER | NY | 7 | 75 | 6 |
98 | ABIGAIL/ANDREW NICHOLS | NY | 7 | 66 | 3 |
98 | JESSICA SOUZA | CA | 2 | 66 | 1 |
99 | TRAVIS KATES | CA | 2 | 64 | 6 |
100 | DANIELLE DECKER | CO | 4 | 56 | 3 |
100 | WESLEIGH BOERSMA | MI | 8 | 56 | 3 |
100 | PAIGE BUTCHER | MI | 8 | 56 | 4 |
If you have questions or concerns regarding any of the Sweepstakes information,
please contact the Sweepstakes Chair, Cheri Bushee at cheri48@aol.com.
HLRSC
THE HALLMARK BREED