2017 Top Lop - Youth
Shows Included From January through September Plus, 2017
ANIMAL | EXHIBITOR / MEMBER | STATE | ZONE | POINTS | SHOWS | |
1 | TLC63 | BRODY/RILEY MAKI | CA | 2 | 1040 | 22 |
2 | RH35 | KAYLEE GARRETT | TX | 4 | 828 | 43 |
3 | B145 | TORI ECKARD | IA | 3 | 781 | 22 |
4 | JC169 | JACEY ROYER | MI | 8 | 721 | 28 |
5 | 479 | JACEY ROYER | MI | 8 | 691 | 28 |
6 | PAXTON | GRACE FEDER | MN | 3 | 634 | 14 |
7 | K494 | BRITTANI PIPER | TX | 4 | 610 | 24 |
8 | TS271 | TREVOR SIERZPUTOWSKI | IN | 8 | 525 | 29 |
9 | 5KDL3 | JAZLYN MEYER | MN | 3 | 507 | 29 |
10 | LC33 | KATELYN METZGER | OR | 1 | 446 | 6 |
11 | DC1 | BRODY/RILEY MAKI | CA | 2 | 380 | 22 |
12 | BRY | SARAH/AMY KOVICH | WA | 1 | 340 | 10 |
13 | FTB7 | COLE YOUTZ | PA | 9 | 328 | 26 |
13 | J1B | TREVOR SIERZPUTOWSKI | IN | 8 | 328 | 29 |
14 | HM1 | EMMA CURIA | CA | 2 | 327 | 33 |
15 | QC656 | KAYLEE GARRETT | TX | 4 | 322 | 43 |
16 | 3PX | JACOB HAWKES | OH | 8 | 317 | 38 |
17 | D219W | BRENNA WHITE | IN | 8 | 315 | 30 |
18 | 15CR79 | CHRISTINA CANIGLIA | NJ | 9 | 312 | 13 |
39 | FTTN | DREW/GRACIE BAIR/STALNAKER | OH | 8 | 309 | 10 |
20 | FP90 | BRENNA WHITE | IN | 8 | 306 | 30 |
21 | SFA7 | LAUREN WALDROP | FL | 6 | 300 | 19 |
22 | S2 | CHEYENNE HARTFIELD | TX | 4 | 298 | 20 |
23 | SR102 | SHYLA COATS (DEAN) | TX | 4 | 295 | 24 |
24 | ZOE | DANNA KLICKO | WI | 3 | 278 | 22 |
25 | QD1 | BRODY/RILEY MAKI | CA | 2 | 277 | 22 |
If you have questions or concerns regarding any of the Sweepstakes information,
please contact the Sweepstakes Chair, Cheri Bushee at cheri48@aol.com.
HLRSC
THE HALLMARK BREED